- 4 copies of landscape proposal plan (3 coloured copies and 1 linen copy) must be submitted.
- The Landscape Proposal Plan must be coloured as follows:-
-
Plan Colour Main trees, palms, shrubs Green or any appropriate colour Open areas, surau areas, community halls and road shoulders Green Roads, backstreet and alleys Yellow Rivers, oxidation ponds, drains and water sources Blue Children's playgrounds Brown Sub-stations Red Location Plans Pink
-
- Scale for a site plan is 1:350, 1:250 or anything equivalent.
- Submitted plans must be signed by the landlord, developer and certified consultant (Landscape Architect).
- A phased proposal plan must be attached together with a landscape master plan and the presentation of the plan in general has to be perfect.
- Planting Distance: (The planting distance provided is the maximum distance for main trees and palm trees).
-
Planting Distance Tree Distance Main trees 9m (30 feets) Palm trees 5m (15 feets) Shrubs 150mm - 230mm - (6 feets - 9 feets)
-
- Height, trunk diameter and clear trunk. * The below specifications are of the minimum standard.
-
Main trees Height 2 metres - 2.5 metres (6 feets - 8 feets) Trunk Diameter 2.5 mm - 4 mm (1 feet - 1 1/2 feets)
Palm trees Height 3 metres - 3.5 metres (10 feets - 12 feets) Clear Trunk 300 mm (12 feets)
High Shrubs Height 450 mm (18 feets) Polybag Size 230 mm x 230 mm (10 feets x 10 feets)
Low Shrubs Height 230 mm - 300 mm (9 feets - 12 feets) Polybag Size 153 mm x 231 mm (6 feets x 9 feets)
- Grass Planting
- For open areas and children's playgrounds, grass from the species Axonopus compressus with 90% purity must be planted. Close turfing is encouraged, however if spot turfing is done the area has to be entirely covered when a CF spot-check is conducted.
- For surau areas, community halls and road shoulders, the grass planting is also done using Axonopus compressus grass with 70% purity, following the same procedure as above.
| No | Trees | Local Names |
| 1 | Pterocarpus indicus | Angsana |
| 2 | Terminalia catappa | Ketapang |
| 3 | Cerberra odallum | Pong-pong |
| 4 | Hura criptans | Payong Indonesia |
(Hura criptans are allowed but with assurance from the developer to take out the thorns on the tree trunk).
Children's playgrounds equipments that are intended to be supplied and assembled must be of the integrated type. They need to have safety features, high durability and approved by agencies such as SIRIM or granted the ISO 9002 Certificate. Basic elements that need to be supplied are as follows :-
| No | Element |
| 1 | 1 unit of integrated structure (including a slide) |
| 2 | 1 unit of swing (double seater) |
| 3 | 2 units of spring items (single seater) |
| 4 | 1 unit of see-saw |
Request for playgrounds have to be submitted along with the Proposal Plan (4 copies) which are verified by developers or negotiators.
- The Department Of City Beautification on behalf of the Historical Malacca City Council has the right to amend any proposal plans submitted according to suitability and size of the project. This is to ensure that submitted proposal plans are made following landscape planning handled by this department.
- Plan alteration caused by the applicant's needs to be followed by a new application.
- Applications that have exceeded two (2) years need to be resubmitted.
Mainroad Fringes
| No | Botanical Name | Local Name |
| 1 | Swietenia macrophylla | Mahagoni |
| 2 | Alstonia angustiloba | Pulai Tree |
| 3 | Eugenia grandis | Sea Apple |
| 4 | Mimusops elengi | Spanish Cherry |
| 5 | Eugenia polyantha | Indian Bay-Leaf |
| 6 | Hopea odorata | Merawan Siput Jantan / Thingan / Net |
| 7 | Melia excelsa | Marrango Tree |
| 8 | Spathodea campanulata | Fountain Tree / Flame-Of-The-Forest |
| 9 | Melaleuca leucodendron | Cajaput |
| 10 | Eucalyptus deglupta | White Tea Tree |
| 11 | Khaya senegalensis | African Mahagony |
| 12 | Gustavia superba | Sachamongo / Paco |
| 13 | Dryobalanops aromatica | Kapor |
| 14 | Melia indica | Neem / Margosa |
| 15 | Tamarindus indica | Tamarind |
| 16 | Saraca thaipingensis | Yellow Saraca |
| 17 | Sterculia foetic | Wild Indian Almond |
Open Areas
Planted by cluster (Planting Displacement - 5 metres / 15 feets).
| No | Botanical Name | Local Name |
| 1 | Samanea saman | Hujan-Hujan |
| 2 | Peltophorum pterocarpum | Batai Laut |
| 3 | Delonix regia | Semarak |
| 4 | Eugenia grandis | Jambu Laut |
| 5 | Adenanthera pavonina | Saga |
Surau / Community Hall and Stall (Perimeter)
| No | Botanical Name | Local Name |
| 1 | Cocos nucifera (Yellow Dwarf) | Kelapa Gading |
| 2 | Areca catechu | Pinang Kampung |
| 3 | Veitchia merillii | Palma Manila |
| 4 | Neodypsis decaryi | Palma Segitiga |
| 5 | Phoenix reclinata | Kurma |
| 6 | Roystonea regia | Pinang Raja |
| 7 | Roystonea oleraceae | Palma Raja |
| 8 | Archontophoenix alexandrae | Palma Iskandar |
| 9 | Livistonia rotundifolia | Palma Kipas |
| 10 | Livistonia chinensis | Palma Kipas Cina |
| 11 | Bentinkia nicobarica | Palma Bentinkia |
| 12 | Chrysalidocarpus madagascarensis | Palma Madagascar |
| 13 | Wodyetia bifursata | Palma Wodyetia |
Main Trees
| No | Botanical Name | Local Name |
| 1 | Baohinia blakeana | Tapak Kuda |
| 2 | Cinnamomun iners | Kayu Manis |
| 3 | Casuarina nobile | Cemara |
| 4 | Dalbergia oliveri | Tamalan Tree |
| 5 | Erythrina variegata | Dedap Batik |
| 6 | Erythrina glauca | Dedap |
| 7 | Ficus benjamina | Beringin |
| 8 | Filicium decipiens | Kiara Payung |
| 9 | Gardenia carinata | Cempaka Hutan |
| 10 | Jacaranda filicifolia | Jambul Merak |
| 11 | Lagerstromia floribunda | Bungor Kedah |
| 12 | Lagerstromia flos reginae | Bungor |
| 13 | Melia indica | Mambu |
| 14 | Mesua ferrea | Penaga Lilin |
| 15 | Michelia alba | Cempaka Putih |
| 16 | Michelia champaca | Cempaka Kuning |
| 17 | Mimusops elengi | Tanjung |
| 18 | Podocarpus bolustachys | Kayu Cina |
| 19 | Salix babylonica | Janda Merana |
| 20 | Tamarindus indica | Asam Jawa |
| 21 | Tabebuia spectabilis | Tekoma |
Palm Trees
*(Refer item 3) Sanitation tank and TNB Sub-Station,
| No | Botanical Name | Local Name |
| 1 | Ixora javanica | Siantan |
| 2 | Bafia nitida | Bafia |
| 3 | Hibiscus rosa sinensis | Bunga Raya |
| 4 | Acalypha wilkesiana | Acalipa |
| 5 | Rhaphis excelsa | Rapis |
| 6 | Ficus macrophylla | Ara Emas |
For shopping lot landscape proposal plant box measuring 1 metre x 1 metre must be made available planted with the following trees :-
| No | Botanical Name | Local Name |
| 1 | Veitchia merillii | Palma Manila |
| 2 | Areca catechu | Pinang Kampung |
| 3 | Roystonia regia | Palma Raja |
| 4 | Lain-lain seperti perkara 3 | - |
**Palm cluster palms is not recommended.



