Acts gives MBMB the authority to legislate and implement the By-Laws in the 277 sq km administration area.
Acts adopted by MBMB:
No | Acts |
1 | Local Government Act (Act 171) 1976
|
2 | Street, Drainage and Building Act (Act 133)
|
3 | Town And Country Planning Act 1976 (Act 172)
|
4 | Destruction of Disease-Bearing Insects Act 1975 (Act 154)
|
5 | Food Act 1983 (Act 281)
|
6 | Road Transport Act 1987 (Act 333)
|
7 | Rent Control Act 1976 (Act 363) |
8 | Distress Act 1951 (Act 255) |
9 | Food Regulations 1985 |
Frequently Compounded Offences:
There are various offences which are subject to be compounded, but the frequently compounded ones are:
No | Offences |
1 | Litter - Littering public places |
2 | Obstruction - Obstructing by placing items |
3 | Trading or peddling without licence |
4 | Not complying the requirements of business licence |
5 | Not wearing apron or head cover during food handling |
6 | Carrying out something which causes disruption |
Do you know what is a public place?
A public place covers:
No | Public Places |
1 | Streets and lanes |
2 | Parks/ flower gardens / playgrounds |
3 | Fountain areas |
4 | Traffic Islands |
5 | Rivers and River banks |
6 | Public places of interest |
7 | Public walkways |